Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/186
Title: | Post Graduate Syllabus in Applied Mathematics with Oceanology and Computer Programming (w.e.f. 2022-23) |
Authors: | Vidyasagar University |
Keywords: | SYLLABUS APPLIED MATHEMATICS Oceanology and Computer Programming OCEANOLOGY COMPUTER PROGRAMMING |
Issue Date: | 2022 |
Publisher: | Vidyasagar University |
URI: | http://localhost:80/xmlui/handle/123456789/186 |
Appears in Collections: | Post Graduate Syllabus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PG Applied Mathematics with Oceanoloy and Computer Programming w.e.f. 2022-23.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.