Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2024-04-15T10:18:45Z | - |
dc.date.available | 2024-04-15T10:18:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/222 | - |
dc.description | Chemistry CBCS-General Question Paper | en_US |
dc.language.iso | other | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.subject | CHEMISTRY(DSC 1AP) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(DSC 1A-T) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(DSC 1BT) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(DSC 1CP) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(DSC 1C-T) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(SEC 1P) - QUESTION PAPER | en_US |
dc.subject | CHEMISTRY(SEC 1-T) - QUESTION PAPER | en_US |
dc.title | Chemistry CBCS-General Question Paper-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemistry_DSC1AP_2019.pdf | B.Sc. 1st semester Chemistry(General), Paper - DSC 1A-P, 2019 | 172.27 kB | Adobe PDF | View/Open |
Chemistry_DSC1AT_2019.pdf | B.Sc. 1st Semester Chemistry(General), Paper - DSC 1A-T, 2019 | 1.32 MB | Adobe PDF | View/Open |
Chemistry_DSC-1BP_2019.pdf | B.Sc.(General), 2nd Semester Chemistry, Paper - DSC 1BT, 2019 | 213.47 kB | Adobe PDF | View/Open |
Chemistry_DSC-1BP_2019.pdf | B.Sc.(General), 2nd Semester Chemistry, Paper - DSC 1BT, 2019 | 213.47 kB | Adobe PDF | View/Open |
Chemistry_DSC1CP_2019.pdf | 3rd Semester, Chemistry(General), Paper - DSC 1CP, 2019 | 404.07 kB | Adobe PDF | View/Open |
Chemistry_DSC1CT_2019.pdf | B.Sc. 3rd Semester Chemistry(General, Paper-DSC 1C-T, 2019 | 602.61 kB | Adobe PDF | View/Open |
Chemistrty_SEC1P_2019.pdf | 3rd Semester Chemistry (General), Paper - SEC 1P Basic Analytical Chemistry, 2019 | 180.02 kB | Adobe PDF | View/Open |
Chemistry_SEC1T_2019.pdf | B.Sc. 3rd Semester Chemistry(General), Paper - SEC 1-T, 2019 | 737.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.