Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2024-04-22T10:49:29Z | - |
| dc.date.available | 2024-04-22T10:49:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/232 | - |
| dc.description | Economics CBCS-General Question Paper | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.subject | ECONOMICS(DSC 1A-T) - QUESTION PAPER | en_US |
| dc.subject | ECONOMICS(DSC 1BT) - QUESTION PAPER | en_US |
| dc.subject | ECONOMICS (DSC 1C-T) - QUESTION PAPER | en_US |
| dc.subject | ECONOMICS(SEC 1P) - QUESTION PAPER | en_US |
| dc.subject | ECONOMICS THEORY (SEC 1-T) - QUESTION PAPER | en_US |
| dc.title | Economics CBCS-General Question Paper-2019 | en_US |
| Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics_DSC1AT_2019.pdf | B.Sc. 1st Semester, Economics, Paper - DSC 1A-T(Micro Economics), 2019 | 891.5 kB | Adobe PDF | View/Open |
| Economics_DSC-1BT_2019.pdf | B.Sc., 1st Semester Economics, Paper - DSC 1BT, 2019 | 655.81 kB | Adobe PDF | View/Open |
| Economics_DSC1CT_2019.pdf | B.Sc. 3rd Semester, Economics, Paper - DSC 1C-T(Development Economics), 2019 | 750.56 kB | Adobe PDF | View/Open |
| Economics_SEC1P_2019.pdf | B.Sc. 3rd Seemester Economics, Paper SEC 1P(Basic Computer Applications), 2019 | 206.11 kB | Adobe PDF | View/Open |
| Economics_SEC1T_2019.pdf | B.Sc. 3rd Semester, Economics Theory, Paper - SEC 1-T, 2019 | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.