Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2024-04-24T07:52:45Z | - |
dc.date.available | 2024-04-24T07:52:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/242 | - |
dc.publisher | Vidyasagar University | en_US |
dc.subject | GEOGRAPHY(DSC 1A-T) - QUESTION PAPER | en_US |
dc.subject | GEOGRAPHY(DSC 1BT) - QUESTION PAPER | en_US |
dc.subject | GEOGRAPHY(DSC 1CP) - QUESTION PAPER | en_US |
dc.subject | GEOGRAPHY(DSC 1C-T) - QUESTION PAPER | en_US |
dc.subject | GEOGRAPHY(SEC 1-T) - QUESTION PAPER | en_US |
dc.title | Geography CBCS-General Question Paper-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geography_DSC1AT_2019.pdf | B.Sc. 1st Semester Geograpy, Paper- DSC 1A-T(Physical Geography), 2019 | 638.75 kB | Adobe PDF | View/Open |
Geography_DSC-1BT_2019.pdf | B.Sc. 2nd Semester Geography, Paper - DSC 1BT, 2019 | 641.01 kB | Adobe PDF | View/Open |
Geography_DSC1CP_2019.pdf | UG 3rd Semester Geography, Paper - DSC 1CP(Practical) | 690.95 kB | Adobe PDF | View/Open |
Geography_DSC1CT_2019.pdf | B.Sc. 3rd Semester Geography, Paper - DSc 1C-T(Maps & Diagrams), 2019 | 515.56 kB | Adobe PDF | View/Open |
Geography_SEC1T_2019.pdf | B.SC. 3rd Semester Geogrpahy, Paper - SEC 1-T, 2019 | 850.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.