Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2024-05-09T09:27:09Z | - |
dc.date.available | 2024-05-09T09:27:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/276 | - |
dc.description | Zoology CBCS-General Question Paper, 2019 | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.subject | ZOOLOGY(DSC 1A-P) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(DSC 1A-T) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(DSC 1BP) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(DSC 1BT) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(DSC 1CP) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(DSC 1C - T) - QUESTION PAPER | en_US |
dc.subject | ZOOLOGY(SEC 1-T) - QUESTION PAPER | en_US |
dc.title | Zoology CBCS-General Question Paper, 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zoology_DSC1AP_2019.pdf | B.Sc. 1st Semster Zoology, Paper - DSC 1A-P(Animal Diversity), 2019 | 150.7 kB | Adobe PDF | View/Open |
Zoology_DSC1AT_2019.pdf | B.Sc. 1st Semester Zoology, Paper - DSC 1A-T(Animal Diversity), 2019 | 638.35 kB | Adobe PDF | View/Open |
Zoology_DSC-1BP_2019.pdf | B.Sc. 2nd Semester Zoology, Paper - DSC 1BP, 2019 | 127.49 kB | Adobe PDF | View/Open |
Zoology_DSC-1BT_2019.pdf | B.Sc. 2nd Semester Zoology, Paper - DSC 1BT(Comparative anatomy and development biology of vertebrates), 2019 | 325.8 kB | Adobe PDF | View/Open |
Zoology_DSC1CP_2019.pdf | UG 3rd Semester Zoology, Paper - DSC 1CP, 2019 | 237.94 kB | Adobe PDF | View/Open |
Zoology_DSC1CT_2019.pdf | B.Sc. 3rd Semester Zoology, Paper - DSC 1C-T, 2019 | 529.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.