Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyasagar University | - |
dc.date.accessioned | 2024-05-11T06:22:51Z | - |
dc.date.available | 2024-05-11T06:22:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/278 | - |
dc.description | Accounting and Finance(CBCS) Question Paper | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.subject | COMMERCE(C1P- S7) - QUESTION PAPER | en_US |
dc.subject | COMMERCE(C1T) - QUESTION PAPER | en_US |
dc.subject | COMMERCE(C2T) - QUESTION PAPER | en_US |
dc.title | Accounting and Finance (CBCS), 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate Questions Papers - ACCOUNTING AND FINANCE (CBCS : Honours) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Commerce_C1P_2018.pdf | CBCS 1st Semester Commerce, Paper - C1P(S7), 2018 | 1.53 MB | Adobe PDF | View/Open |
Commerce_C1T_2018.pdf | CBCS 1st Semester Commerce, Paper- C1T, 2018 | 1.04 MB | Adobe PDF | View/Open |
Commerce_C2T_2018.pdf | CBCS 1st Semester Commerce, Paper - C2T, 2018 | 684.25 kB | CBCS 1st Semester Commerce, Paper - C2T, 2018 | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.