Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/341
Title: | Molecular detection of Eimeria acervulina isolated from broiler birds |
Authors: | Alam, Seikh Sahanawaz |
Keywords: | MOECULAR DETECTION EIMERIA ACERVULINA BROILER BIRDS HISTOPATHOLOGY HAEMATO-CHEMICAL PROFILES PCR NE REGION INDIA |
Issue Date: | 2021 |
Publisher: | Institute of INFORMATICS |
Abstract: | The present study reports the histopathological, haematological and biochemical changes in broiler chicken naturally infected with Eimeria acervulina. A polymerase chain reaction (PCR) was used to identify this species in 225 gut samples of broiler chicken from different farms in North Eastern (NE) region of India. Postmortem examination revealed greyish white transeversely elongated area on the serous surface, oedema, together with necrosis and sloughing of intestinal epithelium.Haematological changes included a decrease in haemoglobin,(Hb) and packed cell volume. The value of mean corpuscular haemoglobin concentration (MCHC), on the otherhand increased slightly. Biochemical changes showed a significant increase in the level of glucose, cholesterol, Alaninine amino transferase (ALT), Asparase amino transferase (AST) and Alkaline phosphatase. The PCR assay was based on internal transcribed spacer (ITS1) region of the ribosomal DNA ofEimeria sp which has shown interspecies variation that enables to differentiate the species. The six isolates of Eimeria acervulina obtained were sequenced and a phylogenetic tree wasprepared. The sequences of the six isolates were searched for matching with isolates available in the Gen Bank database for sequence similarity using nucleotide blast. The sequence analysis showed that the newly isolates of E. acervulina had 99% Similarity with isolate of Turkey origin. |
URI: | http://localhost:80/xmlui/handle/123456789/341 |
ISSN: | Print: 0868-4952 |
Appears in Collections: | Research papers in Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.19_2021_Sk Shanawaz Alam.pdf | Article published in the journal "INFORMATICA" | 636.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.