Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/354
Title: | Understanding Dynamics of Inflation through P-Star Approach: A Study of Post-Independence India |
Authors: | Hait, Prithwish Kumar |
Keywords: | INFLATION P-STAR APPROACH |
Issue Date: | 1-Jun-2019 |
Publisher: | Gokhale Institute of Politics and Economics |
Abstract: | his paper tries to understand the dynamics of inflation of India through the lens of P-star approach for the period 1952-1953 to 2013-2014. The equilibrium values for the relevant variables are estimated using two versions of Hodrick-Prescott (HP) filter. Three different types of models have been tested following the P-star approach- Price Gap Model, Output Gap Model and Velocity Gap Model. The study finds satisfactory fit for all models, as all of them reveal expected signs with statistically significant coefficients for the output gap and velocity gap variables. However, forecasting performance shows Output Gap Model as the most appropriate model in understanding inflation in India. |
URI: | http://localhost:80/xmlui/handle/123456789/354 |
ISSN: | Print: 0971-586x |
Appears in Collections: | Research papers in Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.04_2019_Prithwish Kumar Hait.pdf | Article published in the journal " Artha Vijanana" | 888.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.