Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Hari Prasad | - |
dc.date.accessioned | 2024-11-19T08:51:24Z | - |
dc.date.available | 2024-11-19T08:51:24Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | ISSN: 1381-3455 | - |
dc.identifier.issn | E-ISSN: 1744-4160 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/360 | - |
dc.description.abstract | Arecoline has biomedical importance, but it has untoward side effects on endocrine functions. The aim is to investigate its role on adrenal activity under thermal stress by ultrastructural and hormonal parameters in mice. Cold (4 °C) or heat (37 °C) stress, or arecoline (10 mg/kg body wt), each for 7 days in cold or heat stress stimulated adrenocortical activity ultrastructurally with an elevation of corticosterone level. Adrenomedullary activity was suppressed in cold stress with depletion of catecholamine levels. In heat stress, adrenomedullary activity was stimulated ultrastructurally with an elevation of catecholamine levels. Arecoline treatment alone, or in cold or heat stress suppressed adrenomedullary activity, judged by ultrastructural and hormonal parameters. Arecoline treatment caused hypoglycemia with an elevation of glycogen level, but cold or heat stress, or arecoline treatment in thermal stress caused hyperglycemia, with a fall in glycogen profile. Thus, arecoline in thermal stress plays a dual role on adrenal function and glucose-glycogen homeostasis in mice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | ARECOLINE | en_US |
dc.subject | ADRENAL | en_US |
dc.subject | CARBOHYDRATE | en_US |
dc.subject | THERMAL STRESS | en_US |
dc.title | Arecoline plays dual role on adrenal function and glucose-glycogen homeostasis under thermal stress in mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.09_2020_Hariprasad Sarkar.pdf | The article published in the journal of " Archives of Physiology and Biochemistry, The Journal of Metabolic Diseases" | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.