Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Avinandan | - |
dc.date.accessioned | 2024-11-19T10:25:08Z | - |
dc.date.available | 2024-11-19T10:25:08Z | - |
dc.date.issued | 2021-01-15 | - |
dc.identifier.issn | ISSN: 0975 - 427X | - |
dc.identifier.issn | Print: 0970- 7077 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/365 | - |
dc.description.abstract | Metal-organic frameworks (MOFs) are inorganic-organic hybrid porous materials that are composed of positively charged metal ions and organic linkers. The metal ions form nodes that connect the arms of the linkers together to form one-, two-, or three-dimensional structures. Due to this void structure, MOFs have an unusually large internal surface area. They have received enormous interest in recent years particularly as newly developed porous materials. They possess a wide range of potential applications like gas storage, catalysis, sensors, drug delivery, adsorption, etc. In present review article, synthetic methods and applications of MOFs have been discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Chemistry | en_US |
dc.subject | METAL-ORGANIC FRAMEWORKS | en_US |
dc.subject | SYNTHETIC TECHNIQUES | en_US |
dc.subject | GAS STORAGE | en_US |
dc.subject | SENSORS | en_US |
dc.subject | CATALYSTS | en_US |
dc.subject | DRUG DELIVERY | en_US |
dc.title | A Review on Metal-Organic Frameworks : Synthesis and Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.18_2021_Abhinandan Rana.pdf | Article published in the journal "Asian Journal of Chemistry" | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.