Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2025-11-10T06:51:48Z | - |
| dc.date.available | 2025-11-10T06:51:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/591 | - |
| dc.publisher | Vidyasagar University | en_US |
| dc.subject | POLITICAL SCIENCE (C 5-T) QUESTION PAPER | en_US |
| dc.subject | POLITICAL SCIENCE (SEC 1-T) QUESTION PAPER | en_US |
| dc.subject | POLITICAL SCIENCE (C 7-T) QUESTION PAPER | en_US |
| dc.subject | POLITICAL SCIENCE (GE 3-T) QUESTION PAPER | en_US |
| dc.subject | POLITICAL SCIENCE (C 11-T) QUESTION PAPER | - |
| dc.subject | POLITICAL SCIENCE (C 12-T) QUESTION PAPER | - |
| dc.subject | POLITICAL SCIENCE (DSE 1-T) QUESTION PAPER | - |
| dc.subject | POLITICAL SCIENCE (DSE 2-T) QUESTION PAPER | - |
| dc.title | Political Sience(CBCS-Hons.),2022 | en_US |
| Appears in Collections: | Under Graduate Questions Papers - POLITICAL SCIENCE (CBCS : Honours) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POL SCIENCE_ 3rd _Sem_C 5-T.pdf | B.A./3rd Sem (H)/POLS/22(CBCS) | 174.49 kB | Adobe PDF | View/Open |
| POL SCIENCE_3rd_Sem_SEC 1-T.pdf | B.A./3rd Sem (H)/pOLS/22(CBCS) | 292.28 kB | Adobe PDF | View/Open |
| POLSCIENCE_3rd_Sem_C 7-T.pdf | B.A./3rd Sem (H)/pOLS/22(CBCS) | 186.1 kB | Adobe PDF | View/Open |
| POLSCIENCE_3rd_Sem_GE 3-T.pdf | B.A./3rd Sem (H)/POLS/22(CBCS) | 404.15 kB | Adobe PDF | View/Open |
| POL SCIENCE_5th_Sem_C 11-T.pdf | 282.71 kB | Adobe PDF | View/Open | |
| POL SCIENCE_5TH_Sem_C 12-T.pdf | 289.21 kB | Adobe PDF | View/Open | |
| POL SCIENCE_5th_Sem_DSE 1-T.pdf | 477.28 kB | Adobe PDF | View/Open | |
| POL SCIENCE_5th_Sem_DSE 2-T.pdf | 543.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.