Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/232
Title: | Economics CBCS-General Question Paper-2019 |
Authors: | Vidyasagar University |
Keywords: | ECONOMICS(DSC 1A-T) - QUESTION PAPER ECONOMICS(DSC 1BT) - QUESTION PAPER ECONOMICS (DSC 1C-T) - QUESTION PAPER ECONOMICS(SEC 1P) - QUESTION PAPER ECONOMICS THEORY (SEC 1-T) - QUESTION PAPER |
Issue Date: | 2019 |
Publisher: | Vidyasagar University |
Description: | Economics CBCS-General Question Paper |
URI: | http://localhost:80/xmlui/handle/123456789/232 |
Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics_DSC1AT_2019.pdf | B.Sc. 1st Semester, Economics, Paper - DSC 1A-T(Micro Economics), 2019 | 891.5 kB | Adobe PDF | View/Open |
Economics_DSC-1BT_2019.pdf | B.Sc., 1st Semester Economics, Paper - DSC 1BT, 2019 | 655.81 kB | Adobe PDF | View/Open |
Economics_DSC1CT_2019.pdf | B.Sc. 3rd Semester, Economics, Paper - DSC 1C-T(Development Economics), 2019 | 750.56 kB | Adobe PDF | View/Open |
Economics_SEC1P_2019.pdf | B.Sc. 3rd Seemester Economics, Paper SEC 1P(Basic Computer Applications), 2019 | 206.11 kB | Adobe PDF | View/Open |
Economics_SEC1T_2019.pdf | B.Sc. 3rd Semester, Economics Theory, Paper - SEC 1-T, 2019 | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.