Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Rajlaxmi | - |
dc.date.accessioned | 2024-09-24T07:06:38Z | - |
dc.date.available | 2024-09-24T07:06:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0129-2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/306 | - |
dc.description.abstract | There are four algebraic structures in a Morita context < S, T,S PT ,T QS, , >, two semigroups S, T and two bioperands P, Q. There is nice interplay among these components which is evident from the study accomplished by Laan et al. [11], Gupta et al. [8] and Sardar et al. [18]. Among other things, connection between different types of lattices of various pairs of components of a Morita context have been obtained in those papers. The main purpose of this paper is to use fuzzy notions in order to explore some more interplays among the different components of a Morita context of semigroups. In this endeavour we have obtained various types of lattices along with isomorphism between various relevant pairs of them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southeast Asian Bulletin of Mathematics | en_US |
dc.subject | SEMIGROUPS WITH WEAK LOCAL UNITS | en_US |
dc.subject | STRONG MORITA EQUIVALENCE | en_US |
dc.subject | FUZZY IDEAL | en_US |
dc.subject | FUZZY CONGRUENCE | en_US |
dc.subject | FUZZY SEMILATTICE CONGRUENCE | en_US |
dc.title | Isomorphisms of Some Lattices Obtained from Morita Context of Semigroups Using Fuzzy Notions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sl.6_2020_Rajlaxmi Mukherjee.pdf | Article Published in the journal "Southeast Asian Bulletin of Mathematics" | 140.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.